Zurich Classic of New Orleans Leaderboard
- Monday, April 27, 2009, 11:27
- PGA
- 139 views
- Add a comment
| Site: TPC Louisiana | Status: Official |
| Course: TPC Louisiana (7,399 yards, par 72) | |
| Purse: $6,300,000 | *Start times are local |
| Position | Player Name | Scoring | Rounds | Total Score | Money Winnings | ||||||
| Current | *Start | First / Last | Today | Thru | To Par | 1 | 2 | 3 | 4 | ||
| 1 | 1 | Jerry Kelly | -1 | F | -14 | 68 | 66 | 69 | 71 | 274 | $1,134,000 |
| T2 | T8 | Rory Sabbatini | -5 | F | -13 | 70 | 67 | 71 | 67 | 275 | $470,400 |
| T2 | T3 | Charlie Wi | -4 | F | -13 | 66 | 70 | 71 | 68 | 275 | $470,400 |
| T2 | T3 | Charles Howell III | -4 | F | -13 | 68 | 69 | 70 | 68 | 275 | $470,400 |
| T5 | T8 | David Toms | -4 | F | -12 | 68 | 68 | 72 | 68 | 276 | $239,400 |
| T5 | 2 | Steve Marino | -2 | F | -12 | 70 | 68 | 68 | 70 | 276 | $239,400 |
| T7 | T21 | Steve Stricker | -5 | F | -11 | 68 | 73 | 69 | 67 | 277 | $203,175 |
| T7 | T3 | Aaron Watkins | -2 | F | -11 | 70 | 68 | 69 | 70 | 277 | $203,175 |
| T9 | T21 | Jason Dufner | -4 | F | -10 | 68 | 73 | 69 | 68 | 278 | $176,400 |
| T9 | T8 | Roland Thatcher | -2 | F | -10 | 68 | 70 | 70 | 70 | 278 | $176,400 |
| T11 | T40 | Tim Petrovic | -5 | F | -9 | 70 | 69 | 73 | 67 | 279 | $151,200 |
| T11 | T8 | Joe Ogilvie | -1 | F | -9 | 70 | 69 | 69 | 71 | 279 | $151,200 |
| T13 | T33 | Boo Weekley | -3 | F | -8 | 72 | 68 | 71 | 69 | 280 | $111,300 |
| T13 | T21 | Bob Estes | -2 | F | -8 | 73 | 69 | 68 | 70 | 280 | $111,300 |
| T13 | T15 | Ian Poulter | -1 | F | -8 | 71 | 66 | 72 | 71 | 280 | $111,300 |
| T13 | T8 | Jeff Overton | E | F | -8 | 68 | 72 | 68 | 72 | 280 | $111,300 |
| T13 | T3 | John Rollins | +1 | F | -8 | 69 | 67 | 71 | 73 | 280 | $111,300 |
| T13 | T3 | Rod Pampling | +1 | F | -8 | 68 | 71 | 68 | 73 | 280 | $111,300 |
| T19 | T40 | Charley Hoffman | -3 | F | -7 | 69 | 66 | 77 | 69 | 281 | $76,356 |
| T19 | T21 | Greg Owen | -1 | F | -7 | 70 | 68 | 72 | 71 | 281 | $76,356 |
| T19 | T21 | Y.E. Yang | -1 | F | -7 | 69 | 70 | 71 | 71 | 281 | $76,356 |
| T19 | T21 | Brian Davis | -1 | F | -7 | 70 | 70 | 70 | 71 | 281 | $76,356 |
| T19 | T15 | Lucas Glover | E | F | -7 | 72 | 71 | 66 | 72 | 281 | $76,356 |
| T24 | T40 | Paul Goydos | -2 | F | -6 | 69 | 70 | 73 | 70 | 282 | $48,746 |
| T24 | T33 | D.A. Points | -1 | F | -6 | 69 | 71 | 71 | 71 | 282 | $48,746 |
| T24 | T21 | Troy Matteson | E | F | -6 | 71 | 64 | 75 | 72 | 282 | $48,746 |
| T24 | T21 | Nicholas Thompson | E | F | -6 | 70 | 70 | 70 | 72 | 282 | $48,746 |
| T24 | T15 | K.J. Choi | +1 | F | -6 | 72 | 66 | 71 | 73 | 282 | $48,746 |
| T24 | T15 | Martin Laird | +1 | F | -6 | 68 | 70 | 71 | 73 | 282 | $48,746 |
| T24 | T15 | Greg Chalmers | +1 | F | -6 | 69 | 73 | 67 | 73 | 282 | $48,746 |
| T24 | T8 | Kevin Stadler | +2 | F | -6 | 70 | 67 | 71 | 74 | 282 | $48,746 |
| T32 | T33 | Jason Day | E | F | -5 | 69 | 71 | 71 | 72 | 283 | $38,115 |
| T32 | T33 | Webb Simpson | E | F | -5 | 70 | 71 | 70 | 72 | 283 | $38,115 |
| T34 | T63 | Jay Williamson | -5 | F | -4 | 67 | 73 | 77 | 67 | 284 | $30,476 |
| T34 | T49 | John Mallinger | -2 | F | -4 | 70 | 73 | 71 | 70 | 284 | $30,476 |
| T34 | T49 | Aron Price | -2 | F | -4 | 73 | 70 | 71 | 70 | 284 | $30,476 |
| T34 | T47 | Daniel Chopra | -1 | F | -4 | 71 | 72 | 70 | 71 | 284 | $30,476 |
| T34 | T47 | Chris DiMarco | -1 | F | -4 | 73 | 70 | 70 | 71 | 284 | $30,476 |
| T34 | T40 | John Senden | E | F | -4 | 70 | 72 | 70 | 72 | 284 | $30,476 |
| T34 | T21 | Scott Piercy | +2 | F | -4 | 71 | 69 | 70 | 74 | 284 | $30,476 |
| T34 | T15 | Darron Stiles | +3 | F | -4 | 73 | 67 | 69 | 75 | 284 | $30,476 |
| T42 | T49 | Ryan Moore | -1 | F | -3 | 68 | 71 | 75 | 71 | 285 | $20,826 |
| T42 | T49 | Eric Axley | -1 | F | -3 | 67 | 71 | 76 | 71 | 285 | $20,826 |
| T42 | T49 | Scott Verplank | -1 | F | -3 | 70 | 73 | 71 | 71 | 285 | $20,826 |
| T42 | T33 | David Mathis | +2 | F | -3 | 72 | 65 | 74 | 74 | 285 | $20,826 |
| T42 | T40 | Jimmy Walker | +1 | F | -3 | 70 | 73 | 69 | 73 | 285 | $20,826 |
| T42 | T33 | Charles Warren | +2 | F | -3 | 67 | 73 | 71 | 74 | 285 | $20,826 |
| T42 | T8 | John Merrick | +5 | F | -3 | 67 | 69 | 72 | 77 | 285 | $20,826 |
| T49 | T49 | Parker McLachlin | E | F | -2 | 67 | 69 | 78 | 72 | 286 | $16,128 |
| T49 | T21 | Nathan Green | +4 | F | -2 | 67 | 72 | 71 | 76 | 286 | $16,128 |
.
Read More http://content.usatoday.com/sports/golf/Leaderboard.aspx?sy=2009&tc=R
Visit the Article Source...
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!










